Overview
Improved Design:
These supersede the common S1230-15 and the S1230-17 Cessna part number with a series of improved controls with specific eligibility. |
MCS123017
Comparar
Improved Design:
These supersede the common S1230-15 and the S1230-17 Cessna part number with a series of improved controls with specific eligibility. |
Peso | 0.17 lbs |
---|---|
Dimensões | 49 × .318 × .318 in |
Brands |
Make | Series | Model | Beginning S/N | Ending S/N |
---|---|---|---|---|
Cessna | 172 | 172I | 17256513 | 17257161 |
Cessna | 172 | 172K | 17257162 | 17259223 |
Cessna | 172 | 172L | 17259224 | 17260758 |
Cessna | 172 | 172M | 17260759 | 17263458 |
Cessna | 172 | 172M | 17263459 | 17267584 |
Cessna | 172 | 172N | 17267585 | 17274009 |
Cessna | 172 | 172P | 17274010 | 17276654 |
Cessna | 172 | F172H | F17200655 | F17200754 |
Cessna | 172 | F172H | F172-0560 | F172-0654 |
Cessna | 172 | F172K | F17200755 | F17200804 |
Cessna | 172 | F172L | F17200805 | F17200904 |
Cessna | 172 | F172M | F17200905 | F17201234 |
Cessna | 172 | F172M | F17201235 | F17201514 |
Cessna | 172 | F172N | F17201515 | F17202039 |
Cessna | 172 | F172P | F17202040 | F17202254 |
FAA-PMA Approved Eligibility Chart
Não há avaliações ainda.