Overview
Model No.30-63A used with wheel 40-97A. P/N 30-63A |
07301100
R$1,733.60
CompararModel No.30-63A used with wheel 40-97A. P/N 30-63A |
Peso | 0.11 lbs |
---|---|
Dimensões | 3 × 2.375 × .389 in |
Brands |
Assembly No. & qty. per assembly | ||||||||
FIG | Part No. | Cleveland No. | Description | 30-56 | 30-56A | 30-63 | 30-63A | 30-63D |
091-02200 | 091-02200 | Cylinder Assy. | — | — | 1 | 1 | 1 | |
1 | 061-01900 | 061-01900 | Cylinder | 1 | 1 | 1 | 1 | 1 |
2 | 062-01600 | 062-01600 | Piston | 1 | 1 | 1 | 1 | 1 |
3 | 101-05200 | 101-05200 | “O” Ring | 1 | 1 | 1 | 1 | 1 |
073-01100 | 073-01100 | Press. Plate Assy. | 1 | 1 | 1 | 1 | 1 | |
4 | 063-01200 | 063-01200 | Plate-Press. | 1 | 1 | 1 | 1 | 1 |
5 | 66-105 | 66-155 | Lining | 1 | 1 | 1 | 1 | 1 |
6 | 105-00200 | 105-00200 | Rivet – Cleveland 9/32″ Long | 2 | 2 | 2 | 2 | 2 |
074-01000 | 074-01000 | Back Plate Assy. | 1 | 1 | 1 | 1 | 1 | |
7 | 064-01500 | 064-01500 | Plate-Back | 1 | 1 | 1 | 1 | 1 |
8 | 069-00400 | 069-00400 | Bolt-Anchor | 2 | 2 | 2 | 2 | 2 |
9 | AN365-428A | 094-10300 | Nut | 2 | 2 | 2 | 2 | 2 |
10 | AN960-416L | 095-10200 | Washer | 4 | 4 | 4 | 4 | 4 |
11 | 081-00100 | 081-00100 | Seat-Bleeder | 1 | 1 | 1 | 1 | 1 |
12 | 079-00300 | 079-00300 | Screw Bleeder | 1 | 1 | 1 | 1 | 1 |
13 | 183-00100 | 183-00100 | Cap-Bleeder | 1 | 1 | 1 | 1 | 1 |
14 | AN823-4D | 104-00500 | Fitting Tube | 1 | 1 | — | — | — |
15 | LP4-17AM | 103-11600 | Bolt-Lock | 2 | 2 | 2 | 2 | 2 |
16 | 075-03700 | 075-03700 | Torque Plate Assy. | — | 1 | 1 | 1 | 1 |
17 | 145-01000 | 145-01000 | Bushing | 2 | — | 2 | 2 | 2 |
Não há avaliações ainda.