Overview
|
724214
Comparar
|
Peso | 13.49 lbs |
---|---|
Dimensões | 9 × 9.4 × 9.6 in |
Brands | |
Make | Beechcraft, Cessna, Piper |
Model | 152, 172, 177, 180, 182, 185, 188, 206, 207, 210, 24, 33, 337, 35, 36, 55, 58, 76, 90, PA-31 |
Manufacturer | Model | PMA SUP. # |
---|---|---|
Cessna | 310R, T310R, 404 | 77 |
Cessna | 152, F152, FA152, F172N, FR172K, F182Q, FR182 | 77 |
Mooney | M20J, M20K | 77 |
Piper | PA-31, PA-31P, PA-31-300 | 77 |
Piper Aircraft | PA-31, PA-31-300, PA-31-325, PA-31-350, PA-36-285, PA-36-300 | 77 |
Socata | TB9, TB10, TB20, TB21, TB200 | 77 |
Textron Aviation (Beechcraft) | C23, C24R, F33C, V35B, A36, G36, D55, D55A, E55, E55A, 58TC, 58TCA, 76, 95-55, 95-A55, 95-B55, 95-B55A | 77 |
Cessna | 152, A152, 172N, R172K, 177B, 177RG, 180K 182Q, F182Q, R182, A185F, A188B,T188C, T206H, TU206G, U206G, 207A, 207A, 210M, 210N, 210R, P210N, T210M, T210N, T210R, 337H, FT337HP, P337H, T337H, T337H-SP | 77 |
Não há avaliações ainda.