Overview
|
724316
R$9,596.47
Comparar
|
Peso | 14.88 lbs |
---|---|
Dimensões | 8.9 × 9.4 × 9.5 in |
Brands | |
Make | Cessna, Cirrus, Mooney, Piper |
Model | 152, 172, 188, 210, 303, M20, PA-28, PA-32, PA-46, SR-20, SR-22 |
Manufacturer | Model | PMA SUP. # |
---|---|---|
Cessna | 152, A152, 172N, 172P, 172Q, 172R, 172RG, 172S, F172N, F172P, FR172K, R172K, 182S, 182T, R182, T182, T182T, TR182, A188B, P210N, T303 | 58 |
Cirrus | SR20, SR22, SR22T, SR 22, SR 22T, SR 20 | 58 |
CPAC, Inc. | 114B, 114TC | 58 |
Diamond | DA 40, DA 42 | 58 |
Maule | M-4-180V, M5-180C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-8-235, MT-7-235, MT-7-260, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A | 58 |
Mooney | M20J, M20K, M20L, M20M, M20R, M20S, M20TN | 58 |
Piper | PA-46R-350T | 65 |
Piper | PA-28-161, PA-28-181, PA-32-301FT, PA-32R-301(SP), PA-32R-301 (HP), PA-32R-30 1T, PA-32-310XTC, PA-46-350P | 58 |
True Flight Holdings | AA-5, AA-5A, AA-5B, AG-5B | 58 |
Não há avaliações ainda.