Overview
|
CPR1140116
R$51,797.07
|
Peso | 21.77 lbs |
---|---|
Brands |
Fiberglass Hard Case: | |
Weight 1: | 48 lbs. (21.8 kg.) |
Dimensions 2: | 24-1/2” (L) x 13” (W) x 13” (H) |
Material: | Hand Laid Fiberglass |
Aluminum Cradle Material: | AL-6463-T55 |
Case Color: | White |
Soft Valise Case: | |
Weight 1: | 39 lb. (18.1 kg.) |
Dimensions 2: | 22” (L) x 13” (W) x 10”(H) |
Material: | Nylon Cordura |
Life Raft: | |
Buoyancy in Fresh Water: | Total: 1,114 lb. (505.3 kg) |
Buoyancy in Salt Water: | Total: 1143 lb. (518.5 kg.) |
Inflated Raft Dimensions: | 84.79″ Width at flats (91.77″ at corners) |
Floor Area (Total): | 20.1 sq. ft. (1.87 sq. m) |
Operating Temperature Range: | -22°F to +160°F |
Inflation system: | Air |
Buoyancy tube fabric: | Polyurethane Coated Nylon |
1 Weight may vary depending upon options. |
Não há avaliações ainda.