Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
R$572,139.96
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Peso | 328.85 lbs |
---|---|
Dimensões | 59 × 41 × 29 in |
Brands |
Condition: Rebuilt
Category | Description | Weight |
---|---|---|
ALTERNATOR | NOT SUPPLIED | 0.00 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
MAGNETO | TCM S6RSC-201 (L) & S6RSC-205 (R) RET. BREAKER | 10.50 |
OIL COOLER | CORE 7.63 INCHES LONG DECONGEALING | 9.90 |
REGULATOR | NOT SUPPLIED | 0.00 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.90 |
STARTER | 24 VOLTS | 16.38 |
TACHOMETER DRIVE | ELECTRICAL (AND 20005) ROTATION “CCW” | 1.38 |
TURBOCHARGER | AIRESEARCH MODEL TE0659 W/OVERBOOST VLV PAD | 24.50 |
Não há avaliações ainda.