Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
R$495,675.89
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Peso | 322.05 lbs |
---|---|
Brands |
Condition: Rebuilt
Category | Description | Weight |
---|---|---|
GENERATOR | NONE | 0.00 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
MAGNETO | TCM S6RSC-201 (L) & S6RSC-205 (R) RET. BREAKER | 10.41 |
OIL COOLER | CORE 7.88 INCHES LONG | 7.00 |
OIL FILTER | SCREEN TYPE | 0.00 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.75 |
STARTER | 12 VOLTS | 17.75 |
TACHOMETER DRIVE | MECHANICAL (AS-54) ROTATION “CW” | 0.00 |
Não há avaliações ainda.