Overview
Improved Design:
These now supersede the common 0411090-2 and 0411090-4 Cessna part numbers with a series of improved controls with specific eligibility. |
MC04110904CH
Comparar
Improved Design:
These now supersede the common 0411090-2 and 0411090-4 Cessna part numbers with a series of improved controls with specific eligibility. |
Peso | 0.16 lbs |
---|---|
Brands |
Make | Series | Model | Beginning S/N | Ending S/N | Comment |
---|---|---|---|---|---|
Cessna | 140 | 140 | 11847 | 15075 | Eligible for use as a carburetor heat control only |
Cessna | 140 | 140A | 15200 | 15724 | Eligible for use as a carburetor heat control only |
Cessna | 170 | 170 | 18000 | 18729 | Eligible for use as a carburetor heat control only |
Cessna | 170 | 170A | 18730 | 20266 | Eligible for use as a carburetor heat control only |
Cessna | 170 | 170B | 20267 | 25372 | Eligible for use as a carburetor heat control only |
Não há avaliações ainda.