Overview
Improved Design:
These now supersede the common 0713302-5 Cessna part number with a series of improved controls with specific eligibility. |
MC07133025CH
Comparar
Improved Design:
These now supersede the common 0713302-5 Cessna part number with a series of improved controls with specific eligibility. |
Peso | 0.91 lbs |
---|---|
Dimensões | 18.75 × 18.5 × 3 in |
Brands |
Make | Series | Model | Beginning S/N | Ending S/N | Comment |
---|---|---|---|---|---|
Cessna | 150 | 150 | 17684 | 59018 | Eligible for use as a carburetor heat control only |
Cessna | 172 | 172 | 36966 | 46754 | Eligible for use as a carburetor heat control only |
Cessna | 172 | 172A | 46755 | 47746 | Eligible for use as a carburetor heat control only |
Cessna | 175 | 175 | 55704 | 56238 | Eligible for use as a carburetor heat control only |
Cessna | 175 | 175A | 56239 | 56777 | Eligible for use as a carburetor heat control only |
Cessna | 180 | 180C | 50662 | 50911 | Eligible for use as a carburetor heat control only |
Cessna | 180 | 180D | 18050912 | 18051063 | Eligible for use as a carburetor heat control only |
Cessna | 180 | 180E | 18051064 | 18051183 | Eligible for use as a carburetor heat control only |
Cessna | 182 | 182B | 51557 | 52358 | Eligible for use as a carburetor heat control only |
Cessna | 182 | 182C | 52359 | 53007 | Eligible for use as a carburetor heat control only |
Cessna | 182 | 182D | 18253008 | 18253598 | Eligible for use as a carburetor heat control only |
Não há avaliações ainda.