Overview
Improved Design:
These supersede the common S1230-10 Cessna part number with a series of improved controls with specific eligibility. |
MCS123010
Comparar
Improved Design:
These supersede the common S1230-10 Cessna part number with a series of improved controls with specific eligibility. |
Peso | 0.16 lbs |
---|---|
Dimensões | 47.051 × 1 × 1 in |
Brands |
Make | Series | Model | Beginning S/N | Ending S/N |
---|---|---|---|---|
Cessna | 182 | 182L | 18258506 | 18259305 |
Cessna | 182 | 182M | 18259306 | 18260055 |
Cessna | 182 | 182N | 18260056 | 18260825 |
Cessna | 182 | 182P | 18260826 | 18262465 |
Cessna | 182 | 182P | 18262466 | 18265175 |
Cessna | 182 | 182Q | 18265176 | 18267715 |
Cessna | 182 | 182R | 18267716 | 18268586 |
Cessna | 182 | F182P | F18200001 | F18200025 |
Cessna | 182 | F182Q | F18200026 | F18200169 |
Cessna | 182 | FR182 | FR18200001 | FR18200070 |
Cessna | 182 | R182 | R18200001 | R18202041 |
Não há avaliações ainda.