Overview
Improved Design:
These now supersede the common S1230-3 Cessna part number with a series of improved controls with specific eligibility. |
MCS12303
Comparar
Improved Design:
These now supersede the common S1230-3 Cessna part number with a series of improved controls with specific eligibility. |
Peso | 0.17 lbs |
---|---|
Dimensões | 22 × 1.16 × 1.16 in |
Brands |
Make | Series | Model | Beginning S/N | Ending S/N |
---|---|---|---|---|
Cessna | 182 | 182E | 18253599 | 18254423 |
Cessna | 182 | 182F | 18254424 | 18255058 |
Cessna | 182 | 182G | 18255059 | 18255844 |
Cessna | 182 | 182H | 18255846 | 18256684 |
Cessna | 182 | 182J | 18256685 | 18257625 |
Cessna | 182 | 182K | 18257626 | 18258505 |
Não há avaliações ainda.