Overview
|
724216
Comparar
|
Peso | 14.01 lbs |
---|---|
Dimensões | 9 × 8.75 × 9.25 in |
Brands | |
Make | Beechcraft, Cessna, Piper |
Model | 152, 172, 177, 180, 185, 188, 206, 207, 210, 24, 33, 35, 36, 55, 58, 76, 90, PA-31 |
Manufacturer | Model |
---|---|
Cessna | F152, FA152, F172N, FR172K, FR182Q, FR182, 152, A152, 172N, R172K, 177B, 177RG, 180K, 182Q,R182, A185F, A188B, T188C, T206H, TU206G, U206G, 207A, T207A, 210M, 210N, 210R, P210N, T210M, T210N, T210R, 337H, FT337HP, P337H, T337H, T337H-SP |
Beechcraft | C23, C24R, F33C, V35B, A36, G36, D55, D55A, E55, E55A, 58TC, 58TCA, 76, 95-55, 95-A55, 95-B55, 95-B55A |
Mooney | M20J, M20K |
Piper | PA-31, PA-31-300, PA-31-325, PA-31-350, PA-36-285, PA-36-300 |
Socata | Socata TB9, TB10, TB20, TB21, TB200 |
Não há avaliações ainda.