Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
R$924,785.40
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Peso | 412.77 lbs |
---|---|
Dimensões | 34 × 61 × 43 in |
Brands |
Condition: Rebuilt
Category | Description | Weight |
---|---|---|
ALTERNATOR | NONE | 0.00 |
CONTROLLER | YES | 2.00 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 3.00 |
INTERCOOLER | YES | 7.00 |
MAGNETO | TCM #S6LN-1205 (R) & S6LN-1201 (L) | 11.00 |
MANIFOLD VALVE | NOT OIL HEATED | 0.00 |
OIL COOLER | CORE 8.88 INCHES LONG | 8.50 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 3.00 |
STARTER | 24 VOLTS ENERGIZER | 16.40 |
TURBOCHARGER | AIRESEARCH MODEL TH08A70 | 36.00 |
Não há avaliações ainda.