Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
R$522,424.22
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Peso | 299.37 lbs |
---|---|
Dimensões | 52 × 40 × 34 in |
Brands |
Condition: Rebuilt
Category | Description | Weight |
---|---|---|
ALTERNATOR | MOUNT PROVISION | 0.00 |
GEN. MOUNT PROVISION | NO | 0.00 |
GENERATOR | NOT SUPPLIED | 0.00 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
MAGNETO | TCM S6RN-1225 (BOTH SIDE) IMPULSE COUPLING | 12.31 |
OIL COOLER | CORE 9.82 INCHES LONG | 7.38 |
OIL FILTER | INTEGRAL WITH OIL PUMP | 0.00 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.90 |
STARTER | 12 VOLTS | 17.75 |
SUMP | DRAIN PLUG SIDE REAR | 0.00 |
TACHOMETER DRIVE | MECHANICAL (AS-54) ROTATION “CW” | 1.00 |
Não há avaliações ainda.