Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
R$598,942.83
CompararSome of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Peso | 335.66 lbs |
---|---|
Dimensões | 46 × 41 × 36 in |
Brands |
Condition: New
Category | Description | Weight |
---|---|---|
ALTERNATOR | 24 VOLT, 100 AMP | 17.56 |
BAFFLE | NO INTERCYLINDER BAFFLES | 0.00 |
FUEL INJECTION | TUNED F/I NOZZLES ASSY | 0.00 |
FUEL PUMP | ALTITUDE COMPENSATED | 0.00 |
GOLD STANDARD ENG | YES | 0.00 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
MAGNETO | TCM S6RN-1225 (BOTH SIDE) IMPULSE COUPLING | 12.31 |
OIL COOLER | CORE 6.38 INCHES LONG DECONGEALING | 7.38 |
PLATINUM SERIES ENG. | NO | 0.00 |
POWER TAKEOFF SHAFT | STARTER ADAPTER WITHOUT FREON COMPRESSER DR SHAFT | 0.00 |
RAYTHEON SPCL ED | NO | 0.00 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.90 |
SPECIAL EDITION | NO | 0.00 |
STARTER | 24 VOLTS | 16.38 |
TACHOMETER DRIVE | ELECTRICAL (AND 20005) ROTATION “CCW” | 1.40 |
Não há avaliações ainda.