Overview
McFarlane Rod Ends for Cessna Aircraft FAA/PMA |
MCS11043
Comparar
McFarlane Rod Ends for Cessna Aircraft FAA/PMA |
Peso | 0.02 lbs |
---|---|
Dimensões | .627 × .32 × 1.38 in |
Brands |
Part Number | Thread | Bore/Eye | Eligibility |
---|---|---|---|
MCS1104-3 | 10-32 Internal | 0.19″ | Cessna* |
MCS1105-3 | 10-32 External | 0.19″ | Cessna* |
MCS1106-3 | 1/4-28 Internal | 0.19″ | Cessna* |
MCS1106-4 | 1/4-28 Internal | 0.25″ | Cessna* |
MCS1819-4 | 1/4-28 Internal | 0.25″ | Cessna* |
Não há avaliações ainda.