Overview
McFarlane Rod Ends for Cessna Aircraft FAA/PMA |
MCS11064
Comparar
McFarlane Rod Ends for Cessna Aircraft FAA/PMA |
Peso | 0.04 lbs |
---|---|
Dimensões | 1.75 × .8 × .375 in |
Brands |
Part Number | Thread | Bore/Eye | Eligibility |
---|---|---|---|
MCS1104-3 | 10-32 Internal | 0.19″ | Cessna* |
MCS1105-3 | 10-32 External | 0.19″ | Cessna* |
MCS1106-3 | 1/4-28 Internal | 0.19″ | Cessna* |
MCS1106-4 | 1/4-28 Internal | 0.25″ | Cessna* |
MCS1819-4 | 1/4-28 Internal | 0.25″ | Cessna* |
Não há avaliações ainda.