Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Call for price.
CompararSome of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Brands |
---|
Condition: New
Category | Description | Weight |
---|---|---|
ALTERNATOR | 24 VOLT, 100 AMP | 17.56 |
BAFFLE | NO INTERCYLINDER BAFFLES | 0.00 |
CONTROLLER | YES | 1.75 |
FUEL INJECTION | TUNED F/I NOZZLES ASSY | 0.00 |
HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
MAGNETO | TCM S6RN-1225 (BOTH SIDE) IMPULSE COUPLING | 12.31 |
OIL COOLER | CORE 6.38 INCHES LONG DECONGEALING | 7.38 |
OIL FILTER | INTEGRAL WITH OIL PUMP | 1.30 |
OVERBOOST VALVE | YES | 1.25 |
POWER TAKEOFF SHAFT | STARTER ADAPTER WITH FREON COMPRESSER DR SHAFT | 2.20 |
RAYTHEON SPCL ED | NO | 0.00 |
SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.90 |
SPECIAL EDITION | NO | 0.00 |
STARTER | 24 VOLTS | 16.38 |
TACHOMETER DRIVE | MECHANICAL (AS-54) ROTATION “CW” | 1.00 |
TURBO MOUNT BRKT. | YES | 1.45 |
TURBOCHARGER | AIRESEARCH MODEL TE0659 W/OVERBOOST VLV PAD | 26.00 |
WASTEGATE VALVE | YES | 4.30 |
Não há avaliações ainda.